Phono stage and cartridge matching
Naim NVC TT: the cartridges that suit it
Moving magnet and moving coil. 42 dB (MM); 61 or 67 dB (MC). Sixteen MC loads from 85 Ω to 1 kΩ.
Cartridges, with the sums
Gold 300 mV to 1 VSilver 200 to 300 mV, or 1 to 2 VBronze 125 to 200 mV, or 2 to 3 VMaker's own pairing designed and sold together, shown without a medal
Each row takes the cartridge's output at the standard test level, multiplies it by the gain setting we would start with on this stage, and shows the level that reaches your amplifier. The load is the setting nearest the cartridge maker's recommendation. The cartridges are priced from about a quarter of this stage's price to one and a half times it.
| Cartridge | Price | Output | Gain | Level out | Load | Match |
|---|---|---|---|---|---|---|
| Clearaudio Jubilee Panzerholz MM | $1,000 | 3.6 mV | 42 dB | 3.6 mV × 126 = 453 mV | 47 kΩ | Gold |
| Rega Nd9 MM | $1,045 | 6 mV | 42 dB | 6 mV × 126 = 755 mV | 47 kΩ | Gold |
| Sumiko Songbird High | $1,099 | 2.5 mV | 42 dB | 2.5 mV × 126 = 315 mV | 47 kΩ | Gold |
| Sumiko Songbird Low | $1,099 | 0.5 mV | 61 dB | 0.5 mV × 1,122 = 561 mV | About 100 Ω | Gold |
| Hana MH | $1,200 | 2 mV | 42 dB | 2 mV × 126 = 252 mV | 47 kΩ | Silver |
| Hana ML | $1,200 | 0.4 mV | 61 dB | 0.4 mV × 1,122 = 449 mV | About 100 Ω | Gold |
| Rega Ania Pro MC | $1,225 | 0.35 mV | 61 dB | 0.35 mV × 1,122 = 393 mV | About 100 Ω | Gold |
| Linn Koil | $1,250 | 0.4 mV | 61 dB | 0.4 mV × 1,122 = 449 mV | About 100 Ω | Gold |
| Clearaudio Concept MC | $1,350 | 0.4 mV | 61 dB | 0.4 mV × 1,122 = 449 mV | About 110 Ω | Gold |
| Clearaudio Virtuoso V2 Ebony MM | $1,350 | 3.6 mV | 42 dB | 3.6 mV × 126 = 453 mV | 47 kΩ | Gold |
| Clearaudio Maestro V2 Ebony MM | $1,500 | 3.6 mV | 42 dB | 3.6 mV × 126 = 453 mV | 47 kΩ | Gold |
| Ortofon MC Cadenza Red | $1,600 | 0.45 mV | 61 dB | 0.45 mV × 1,122 = 505 mV | About 100 Ω | Gold |
| Sumiko Starling | $2,099 | 0.5 mV | 61 dB | 0.5 mV × 1,122 = 561 mV | About 100 Ω | Gold |
| Benz Micro Glider SL | $2,100 | 0.4 mV | 61 dB | 0.4 mV × 1,122 = 449 mV | About 100 Ω | Gold |
| Benz Micro Glider SM | $2,100 | 0.8 mV | 61 dB | 0.8 mV × 1,122 = 898 mV | About 1 kΩ | Gold |
| Benz Micro Glider SH | $2,100 | 2.5 mV | 42 dB | 2.5 mV × 126 = 315 mV | 47 kΩ | Gold |
| Ortofon MC Cadenza Blue | $2,140 | 0.5 mV | 61 dB | 0.5 mV × 1,122 = 561 mV | About 100 Ω | Gold |
| Rega Apheta 3 MC | $2,245 | 0.35 mV | 61 dB | 0.35 mV × 1,122 = 393 mV | About 100 Ω | Gold |
| Linn Krystal | $2,415 | 0.5 mV | 61 dB | 0.5 mV × 1,122 = 561 mV | About 100 Ω | Gold |
| Lyra Delos | $2,495 | 0.6 mV | 61 dB | 0.6 mV × 1,122 = 673 mV | About 100 Ω | Gold |
| Hana Umami Blue | $2,500 | 0.4 mV | 61 dB | 0.4 mV × 1,122 = 449 mV | About 100 Ω | Gold |
| Ortofon MC Cadenza Bronze | $2,600 | 0.4 mV | 61 dB | 0.4 mV × 1,122 = 449 mV | About 100 Ω | Gold |
| Benz Micro Zebra Wood M | $2,600 | 0.8 mV | 61 dB | 0.8 mV × 1,122 = 898 mV | About 100 Ω | Gold |
| Benz Micro Zebra Wood H | $2,600 | 2.5 mV | 42 dB | 2.5 mV × 126 = 315 mV | 47 kΩ | Gold |
| Benz Micro Zebra Wood L | $2,600 | 0.4 mV | 61 dB | 0.4 mV × 1,122 = 449 mV | About 100 Ω | Gold |
| Luxman LMC-5 | $2,995 | 0.4 mV | 61 dB | 0.4 mV × 1,122 = 449 mV | About 100 Ω | Gold |
| Clearaudio Talisman Gold V2.1 MC | $2,700 | 0.5 mV | 61 dB | 0.5 mV × 1,122 = 561 mV | About 500 Ω | Gold |
| Clearaudio Charisma V2.1 MM | $2,800 | 3.6 mV | 42 dB | 3.6 mV × 126 = 453 mV | 47 kΩ | Gold |
| Ortofon MC Cadenza Black | $3,200 | 0.33 mV | 61 dB | 0.33 mV × 1,122 = 370 mV | About 100 Ω | Gold |
| Hana Umami Red | $3,950 | 0.4 mV | 61 dB | 0.4 mV × 1,122 = 449 mV | About 100 Ω | Gold |
| Clearaudio Concerto V2.1 MC | $4,200 | 0.5 mV | 61 dB | 0.5 mV × 1,122 = 561 mV | About 500 Ω | Gold |
| Benz Micro Gullwing SLR | $4,200 | 0.34 mV | 61 dB | 0.34 mV × 1,122 = 381 mV | About 500 Ω | Gold |
| Benz Micro Gullwing SHR | $4,200 | 0.7 mV | 61 dB | 0.7 mV × 1,122 = 785 mV | About 400 Ω | Gold |
| Linn Kendo | $4,370 | 0.45 mV | 61 dB | 0.45 mV × 1,122 = 505 mV | About 100 Ω | Gold |
| Lyra Kleos | $4,495 | 0.5 mV | 61 dB | 0.5 mV × 1,122 = 561 mV | About 100 Ω | Gold |
| Benz Micro Ruby ZL | $4,800 | 0.34 mV | 61 dB | 0.34 mV × 1,122 = 381 mV | About 500 Ω | Gold |
| Benz Micro Ruby ZH | $4,800 | 0.7 mV | 61 dB | 0.7 mV × 1,122 = 785 mV | About 400 Ω | Gold |
| Clearaudio Stradivari V2.1 MC | $5,500 | 0.5 mV | 61 dB | 0.5 mV × 1,122 = 561 mV | About 500 Ω | Gold |
| Rega Aphelion 2 MC | $5,545 | 0.35 mV | 61 dB | 0.35 mV × 1,122 = 393 mV | About 100 Ω | Gold |
* The nearest setting this stage offers lies outside the cartridge maker's recommended range. Outputs are the makers' figures at the standard test level. Gain is voltage gain: 40 dB multiplies by 100, 60 dB by 1,000, 70 dB by about 3,160. Cartridges that need an input this stage does not have are left out.
Other phono stages
Tell us your cartridge and amplifier and we will confirm the settings. Call (503) 222-2599 or email sales@pearlaudio.com.
