Phono stage and cartridge matching
Luxman E-07: the cartridges that suit it
Moving magnet and moving coil, with a balanced input. 38 dB (MM); 57 or 66 dB (MC). MC loads from 4.7 Ω to 1 kΩ.
Cartridges, with the sums
Gold 300 mV to 1 VSilver 200 to 300 mV, or 1 to 2 VBronze 125 to 200 mV, or 2 to 3 VMaker's own pairing designed and sold together, shown without a medal
Each row takes the cartridge's output at the standard test level, multiplies it by the gain setting we would start with on this stage, and shows the level that reaches your amplifier. The load is the setting nearest the cartridge maker's recommendation. The cartridges are priced from about a quarter of this stage's price to one and a half times it.
| Cartridge | Price | Output | Gain | Level out | Load | Match |
|---|---|---|---|---|---|---|
| Luxman LMC-5 | $2,995 | 0.4 mV | 66 dB | 0.4 mV × 1,995 = 798 mV | 100 Ω | Maker's own pairing |
| Sumiko Starling | $2,099 | 0.5 mV | 57 dB | 0.5 mV × 708 = 354 mV | 100 Ω | Gold |
| Benz Micro Glider SL | $2,100 | 0.4 mV | 66 dB | 0.4 mV × 1,995 = 798 mV | 100 Ω | Gold |
| Benz Micro Glider SM | $2,100 | 0.8 mV | 57 dB | 0.8 mV × 708 = 566 mV | 1 kΩ | Gold |
| Benz Micro Glider SH | $2,100 | 2.5 mV | 38 dB | 2.5 mV × 79 = 199 mV | 47 kΩ | Bronze |
| Ortofon MC Cadenza Blue | $2,140 | 0.5 mV | 57 dB | 0.5 mV × 708 = 354 mV | 100 Ω | Gold |
| Rega Apheta 3 MC | $2,245 | 0.35 mV | 66 dB | 0.35 mV × 1,995 = 698 mV | 100 Ω | Gold |
| Linn Krystal | $2,415 | 0.5 mV | 57 dB | 0.5 mV × 708 = 354 mV | 100 Ω | Gold |
| Lyra Delos | $2,495 | 0.6 mV | 57 dB | 0.6 mV × 708 = 425 mV | 100 Ω | Gold |
| Hana Umami Blue | $2,500 | 0.4 mV | 66 dB | 0.4 mV × 1,995 = 798 mV | 100 Ω | Gold |
| Ortofon MC Cadenza Bronze | $2,600 | 0.4 mV | 66 dB | 0.4 mV × 1,995 = 798 mV | 100 Ω | Gold |
| Benz Micro Zebra Wood M | $2,600 | 0.8 mV | 57 dB | 0.8 mV × 708 = 566 mV | 100 Ω | Gold |
| Benz Micro Zebra Wood H | $2,600 | 2.5 mV | 38 dB | 2.5 mV × 79 = 199 mV | 47 kΩ | Bronze |
| Benz Micro Zebra Wood L | $2,600 | 0.4 mV | 66 dB | 0.4 mV × 1,995 = 798 mV | 100 Ω | Gold |
| Clearaudio Talisman Gold V2.1 MC | $2,700 | 0.5 mV | 57 dB | 0.5 mV × 708 = 354 mV | 1 kΩ | Gold |
| Clearaudio Charisma V2.1 MM | $2,800 | 3.6 mV | 38 dB | 3.6 mV × 79 = 286 mV | 47 kΩ | Silver |
| Ortofon MC Cadenza Black | $3,200 | 0.33 mV | 66 dB | 0.33 mV × 1,995 = 658 mV | 100 Ω | Gold |
| Benz Micro Reference S | $3,200 | 0.26 mV | 66 dB | 0.26 mV × 1,995 = 519 mV | 100 Ω | Gold |
| Hana Umami Red | $3,950 | 0.4 mV | 66 dB | 0.4 mV × 1,995 = 798 mV | 100 Ω | Gold |
| Clearaudio Concerto V2.1 MC | $4,200 | 0.5 mV | 57 dB | 0.5 mV × 708 = 354 mV | 1 kΩ | Gold |
| Benz Micro Gullwing SLR | $4,200 | 0.34 mV | 66 dB | 0.34 mV × 1,995 = 678 mV | 1 kΩ | Gold |
| Benz Micro Gullwing SHR | $4,200 | 0.7 mV | 57 dB | 0.7 mV × 708 = 496 mV | 1 kΩ | Gold |
| Linn Kendo | $4,370 | 0.45 mV | 57 dB | 0.45 mV × 708 = 319 mV | 100 Ω | Gold |
| Lyra Kleos | $4,495 | 0.5 mV | 57 dB | 0.5 mV × 708 = 354 mV | 100 Ω | Gold |
| Benz Micro Ruby ZL | $4,800 | 0.34 mV | 66 dB | 0.34 mV × 1,995 = 678 mV | 1 kΩ | Gold |
| Benz Micro Ruby ZH | $4,800 | 0.7 mV | 57 dB | 0.7 mV × 708 = 496 mV | 1 kΩ | Gold |
| Lyra Kleos SL | $4,995 | 0.25 mV | 66 dB | 0.25 mV × 1,995 = 499 mV | 100 Ω | Gold |
| Lyra Kleos Mono | $4,995 | 0.25 mV | 66 dB | 0.25 mV × 1,995 = 499 mV | 100 Ω | Gold |
| Clearaudio Stradivari V2.1 MC | $5,500 | 0.5 mV | 57 dB | 0.5 mV × 708 = 354 mV | 1 kΩ | Gold |
| Rega Aphelion 2 MC | $5,545 | 0.35 mV | 66 dB | 0.35 mV × 1,995 = 698 mV | 100 Ω | Gold |
| Benz Micro LP-S | $6,000 | 0.34 mV | 66 dB | 0.34 mV × 1,995 = 678 mV | 1 kΩ | Gold |
| Clearaudio Jubilee Panzerholz V2.1 MC | $7,500 | 0.5 mV | 57 dB | 0.5 mV × 708 = 354 mV | 1 kΩ | Gold |
| Koetsu Rosewood Signature | $7,995 | 0.4 mV | 66 dB | 0.4 mV × 1,995 = 798 mV | 100 Ω | Gold |
| Linn Ekstatik | $8,335 | 0.45 mV | 57 dB | 0.45 mV × 708 = 319 mV | 100 Ω | Gold |
| Koetsu Urushi Tsugaru | $8,695 | 0.4 mV | 66 dB | 0.4 mV × 1,995 = 798 mV | 100 Ω | Gold |
| Koetsu Urushi Wajima | $8,695 | 0.4 mV | 66 dB | 0.4 mV × 1,995 = 798 mV | 100 Ω | Gold |
| Koetsu Urushi Black | $8,695 | 0.4 mV | 66 dB | 0.4 mV × 1,995 = 798 mV | 100 Ω | Gold |
| Clearaudio Da Vinci V2.1 MC | $9,000 | 0.5 mV | 57 dB | 0.5 mV × 708 = 354 mV | 1 kΩ | Gold |
| Koetsu Urushi Vermillion | $9,495 | 0.2 mV | 66 dB | 0.2 mV × 1,995 = 399 mV | 100 Ω | Gold |
| Lyra Etna Lambda | $10,495 | 0.56 mV | 57 dB | 0.56 mV × 708 = 396 mV | 300 Ω | Gold |
| Lyra Etna Lambda SL | $11,495 | 0.25 mV | 66 dB | 0.25 mV × 1,995 = 499 mV | 100 Ω | Gold |
| Lyra Etna Lambda Mono | $11,495 | 0.25 mV | 66 dB | 0.25 mV × 1,995 = 499 mV | 100 Ω | Gold |
| Hana Umami Black | $11,500 | 0.3 mV | 66 dB | 0.3 mV × 1,995 = 599 mV | 100 Ω | Gold |
* The nearest setting this stage offers lies outside the cartridge maker's recommended range. Outputs are the makers' figures at the standard test level. Gain is voltage gain: 40 dB multiplies by 100, 60 dB by 1,000, 70 dB by about 3,160. Cartridges that need an input this stage does not have are left out.
Other phono stages
Tell us your cartridge and amplifier and we will confirm the settings. Call (503) 222-2599 or email sales@pearlaudio.com.
