Sonus faber · Reference
Sonus faber's flagship: a four-column system of two main towers, two passive subwoofers and an outboard analog crossover, reaching 16 Hz.
Price is for the complete system: two main columns, two subwoofers and the electronic crossover. Handcrafted in Italy.
Each Suprema main column is a 4.5-way sealed design in Sonus faber's lute shape, with eight front-firing drivers (four 8-inch dual-drive woofers, an 8-inch midwoofer, the 6.5-inch Camelia midrange that debuted here, a 38 mm tweeter and a 20 mm super tweeter) plus two rear-firing drivers for spaciousness. The midrange and tweeters sit in a computer-designed internal volume made from recycled cork. Two separate subwoofer columns, in the elliptical Stradivari shape, each carry two 15-inch forged carbon-fiber drivers, and a fully discrete analog crossover integrates them. IsoAcoustics ground coupling is built in.
Taking the deep bass out of the main columns lets each part do one job: the subwoofers can be placed for the room rather than the stereo image, and the crossover lets the installer fine-tune integration. The system needs separate amplification for the mains (100 to 700 W) and the passive subwoofers (500 to 2,000 W), and a large, dedicated room. Pearl Audio can help with room placement and amplifier matching.
High-gloss wood with carbon fiber, Italian leather and solid aluminum. Sonus faber also offers custom wood, leather and internal-cable options.
| System | 2 main columns, 2 passive subwoofers, 1 electronic crossover |
| Main column type | 4.5-way sealed box, front and rear emission |
| Main front drivers | 0.8 in (20 mm) silk-dome super tweeter; 1.5 in (38 mm) silk-dome tweeter; 6.5 in (165 mm) dual-drive midrange; 8 in (203 mm) midwoofer; 4 × 8 in (203 mm) dual-drive woofers |
| Main rear drivers | 1.1 in (28 mm) silk dome; 4 in (101 mm) paper cone |
| Main crossover | Front 360, 430, 1,700, 6,700 Hz; rear 500, 2,300 Hz |
| Main frequency response | 45 Hz – 40 kHz (front) |
| Main sensitivity | 91 dB SPL (2.83 V, 1 m) |
| Main impedance | 4 Ω |
| Main recommended amplifier | 100 – 700 W |
| Main dimensions (H × W × D) | 75 × 25.6 × 34.7 in (1905 × 650 × 880 mm) each |
| Main weight | 242.5 lb (110 kg) each |
| Subwoofer type | Sealed passive subwoofer, 2 × 15 in (380 mm) carbon-fiber sandwich cones |
| Subwoofer response | 16 Hz – 30/80 Hz (set by the crossover) |
| Subwoofer sensitivity | 92 dB SPL (2.83 V, 1 m) |
| Subwoofer impedance | 4 Ω |
| Subwoofer recommended amplifier | 500 – 2,000 W |
| Subwoofer dimensions (H × W × D) | 57.1 × 33.5 × 23.4 in (1451 × 850 × 595 mm) each |
| Subwoofer weight | 231.5 lb (105 kg) each |
| Crossover | Fully discrete, pure analog stereo/mono active crossover; 4 + 4 balanced/unbalanced inputs, 6 + 6 outputs |
| Crossover dimensions (H × W × D) | 4.3 × 17.8 × 16.7 in (110 × 451 × 424 mm) |
| Crossover weight | 37.5 lb (17 kg) |
| Sold as | Complete system (2 main columns, 2 subwoofers, 1 crossover) |
For a large, dedicated listening room with separate high-power amplification.
Plan your Suprema system with Pearl Audio
Pearl Audio is an authorized Sonus faber dealer. We can help with room placement, amplifier matching, delivery and setup, and arrange a listening appointment. Call (503) 222-2599 or email sales@pearlaudio.com.