Cartridge and tonearm matching
Rega cartridges and the tonearms that suit them
Every Rega cartridge we carry, worked out against each Linn, Rega and Clearaudio tonearm we carry.
Gold 9 to 11 HzSilver 8 to 12 HzBronze 7 to 14 HzMaker's own pairing designed and sold together, shown without a medal
Each figure is the arm and cartridge resonance: 159.155 ÷ √((arm effective mass + cartridge weight + 0.7 g of mounting hardware) × compliance at 10 Hz). Matching a cartridge to a tonearm explains the sum, the three bands, what high, medium and low compliance mean, and what goes wrong out of range.
Rega
Rega publishes no compliance figure. Its cartridges weigh 6 g and are made for Rega's arms, with three-point mounting that sets alignment automatically, so they are shown by weight.
| Cartridge | Price | Weight | Compliance | Krane 8 g | Arko 10 g | Ekos SE 11.5 g | Rega arms 11 g | Satisfy Black 8 g | Satisfy CF 7 g | Tracer 10 g | Unity 16 g |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carbon (MM) | $95 | not published | none published | by weight | by weight | by weight | by weight | by weight | by weight | by weight | by weight |
| Nd3 (MM) | $345 | 6 g | none published | by weight | by weight | by weight | by weight | by weight | by weight | by weight | by weight |
| Nd5 (MM) | $545 | 6 g | none published | by weight | by weight | by weight | by weight | by weight | by weight | by weight | by weight |
| Nd7 (MM) | $795 | 6 g | none published | by weight | by weight | by weight | by weight | by weight | by weight | by weight | by weight |
| Ania | $895 | 6 g | none published | by weight | by weight | by weight | by weight | by weight | by weight | by weight | by weight |
| Nd9 Reference (MM) | $1,045 | 6 g | none published | by weight | by weight | by weight | by weight | by weight | by weight | by weight | by weight |
| Ania Pro | $1,225 | 6 g | none published | by weight | by weight | by weight | by weight | by weight | by weight | by weight | by weight |
| Apheta 3 | $2,245 | 6 g | none published | by weight | by weight | by weight | by weight | by weight | by weight | by weight | by weight |
| Aphelion 2 Reference | $5,545 | 6 g | none published | by weight | by weight | by weight | by weight | by weight | by weight | by weight | by weight |
Figures are the arm and cartridge resonance in Hz, shaded gold, silver or bronze. Italic marks the maker's own arm. The Rega column covers the RB220, RB330, RB880, RB3000 and RB Titanium, which we work at the same 11 g. * heavier than the arm's cartridge range. † needs the Ekos SE heavy counterweight. “By weight” means the maker publishes no compliance figure. The Clearaudio Universal arms (2.9 to 24.8 g and 2.9 to 21 g) and the TT-1 (5.5 to 15 g) publish no effective mass and are matched by weight.
Other makers
Starting from the tonearm
Tell us your turntable and cartridge and we will confirm the fit. Call (503) 222-2599 or email sales@pearlaudio.com.
